Dalmatian Club of America Logo
Dalmatian Club of America
2005 Conformation Final Standings

January 1, 2005 to December 31, 2005

Name Sex DOB DCA Rank ABP Rank Top 20 BOB Rank* BOB BISS BIS G1 G2 G3 G4 Breed Points All Breed Points
Ch Merry Go Round Mach Ten D 12/11/00 1 1 Y 1 126 4 10 52 45 12 4 1,140 21,679
Ch Quicksilver's Rhythm And Blues D 09/10/99 2 2 Y 2 68 2 1 17 9 7 4 789 5,947
Ch Sunnyoaks Spicen' It Up B 3/28/02 3 4 Y 4 53 2 0 4 4 5 7 564 2,191
Ch Aberdeen's Time Bandit D 4/22/03 4 6 Y 5 41 1 0 3 2 6 6 525 1,746
Ch Thidwick Halo B 10/23/03 5 3 Y 3 54 1 0 6 7 4 6 503 2,774
Ch Keenen's Reflection-N-Time B 7/25/02 6 5 Y 6 38 3 0 4 5 4 7 408 2,000
Ch Amera's Picturesque B 11/12/99 7 27 Y 47 4 1 0 0 0 0 0 352 352
Ch Ashwynnagapesf Goodasitgets D 12/16/03 8 7 Y 9 29 1 0 4 2 2 7 264 1,526
Ch Tuckaway Indian Run D 6/18/99 9 20 Y 28 11 3 0 0 1 2 0 256 500
Ch BottomsUp Double Shot Of Belle Aire D 8/31/02 10 11 Y 10 28 0 0 0 2 5 0 244 842
Ch AmethystSnowAngelByDaisydot (L) B 12/06/02 11 10 Y 7 33 2 0 3 2 1 2 197 887
Ch Atlantis Riverboat Gambler D 08/01/01 12 8 Y 11 27 1 0 1 1 4 2 182 1,080
Ch Snow Hill's Fireflies At Rockstar (L) B 07/31/02 13 21 Y 26 12 3 0 2 0 1 0 182 482
Ch BretD's Spotlight On SnowHill B 07/08/02 14 17 Y 14 22 1 0 0 3 0 1 174 623
Ch Highland's Zdar Leading The Way (L) D 03/09/01 15 35 Y 13 24 0 0 1 0 0 0 174 198
Ch Oakdal N Caleis Oasis Starseeker D 12/14/01 16 16 Y 18 18 0 0 3 4 2 1 172 769
Ch Gemini N'Insignia Nativestar (L) B 11/23/01 17 9 Y 14 22 0 0 1 4 4 1 158 886
Am/Can Ch Moorcroft's Masterpiece D 05/21/02 18 25 Y 16 21 0 0 0 0 3 0 149 300
Ch Firebuster's So Gud Together B 12/08/99 19 12 Y 21 14 1 0 0 2 1 1 145 824
Ch Troika's Robin Goodfellow D 06/02/02 20 18 Y 21 14 2 0 0 3 2 1 142 585
Ch Absolutly MT. Bryton B 07/20/01 21 15 Y 28 11 1 0 2 1 1 1 138 682
Ch Legacy N Hattrick's Jaded Love B 02/09/03 22 19 Y 21 14 0 0 0 2 3 0 137 503
Ch Tramac Joyride'N With Spotlite D 4/14/2004 23 13 Y 21 14 0 0 0 2 2 1 135 740
Ch McDottie Keenen Irish Jigs D 05/04/03 24 28 Y 20 15 1 0 0 1 0 2 132 297
Ch Highland's No Passing Zone D 11/16/03 25 26   18 18 1 0 0 1 1 2 129 385
Ch JLS Just A Fig Newton (L) D 09/03/01 26 23 Y 26 12 0 0 0 0 1 2 112 447
Ch Proctor's Dappled Hi-Society B 12/28/03 27 29   34 8 1 0 0 0 1 2 106 283
Ch Fiesta's Up Robbsdale's Alley B 05/17/? 28 37   16 21 0 0 0 0 0 1 165 106
Ch Robbsdale's AM Eagle Of Pal (L) D 10/09/98 29 14 Y 8 32 0 0 0 3 0 5 102 727
Am/Mex Ch Ashwynn's Hattrick's Nysnc B 01/30/02 30 30   32 9 0 0 1 0 0 1 81 253
Ch Spotlight Splendid CD B 11/07/02 31 41   32 9 1 0 0 0 0 1 76 148
Ch Paradox Premonition D 01/29/98 32 33   47 4 0 0 0 1 0 0 73 208
Ch Erin'N'Mt View's Pretty'N'Pink B 08/13/03 33 52   82 2 1 0 0 0 0 0 68 68
Ch Daisydot Checkered Flag D 02/08/98 34 36   59 3 0 0 0 0 1 0 59 167
Ch Starchart's Regulus "Reggie" B 08/31/02 35 44   28 11 0 0 0 0 0 1 58 118
Ch North's Never Enough Fun (L) D 06/23/02 36 22   11 27 0 0 1 1 0 4 48 474
Ch Choco Chip TCJ Bon Voyage (L) B 01/22/03 37 59   58 1 0 0 0 0 0 0 47 47
Ch Signature Kalon Cetina Say What D 12/07/03 37 59   133 3 1 0 0 0 0 0 47 47
Ch Givens N Allstar Royally Regal (L) D 03/24/03 39 50   21 14 0 0 0 0 1 0 45 84
Ch Siobahn Kentucky Gentleman D 07/06/03 40 62   47 4 0 0 0 0 0 0 44 44
Ch Tramac Just Walk'N On Sunshine (L) B 04/14/04 41 40   82 2 1 0 0 0 1 0 43 151
Ch Fireday's Solar Eclipse (L) B 11/15/03 42 39   34 8 0 0 0 2 0 2 42 157
Ch Hattrick's The Beat Goes On B 07/30/99 43 65   133 1 1 0 0 0 0 0 41 41
Ch Troika's Adagio B 02/06/04 44 66   28 11 0 0 0 0 0 1 40 139
Ch Hoo Doo's Play It Again B 03/01/02 44 42   133 1 1 0 0 0 0 0 40 40
Ch Matchless Rising Starseeker B 05/18/? 45 43   34 8 0 0 0 0 1 0 39 137
Ch Erin N Shamrock's Lord O'The Dnce D 06/26/96 46 67   133 1 1 0 0 0 0 0 38 38
Ch Zdar's Southern Comfort B 01/07/05 47 68   58 3 0 0 1 0 0 0 37 37
Ch Spotlight Scandalous D 03/25/03 48 34   37 6 0 0 1 0 0 0 33 203
Ch Heegee'N Erin's Perfect Match D 05/18/01 49 46   47 4 0 0 1 0 0 0 33 95
Ch Merry Go Round Sugar Daddy D 06/05/03 50 69   37 6 0 0 0 0 0 0 33 33

Legend:

ABP Rank = All Breed Point Ranking according to number of total dogs (All Breeds) defeated in Group & BIS Competition.
BOB Rank = Ranking by the number of BOB won.
* BOB Rank does not count in the Top 20 calculation (only ABP and Breed Point rankings).
Breed Points = Total number of Dalmatians defeated.
All Breed Points = Total number of dogs (All Breeds) defeated.

The Top 20 standings are based on standing in Breed (total of Dals defeated) or All-Breed (total of dogs defeated) as compiled for the Top Spots published in the Spotter, counting on a calendar year basis. When the final statistics for the previous year have been compiled, the Top 20 Dalmatians in either qualifying standing are invited to participate in the competition subject to the DCA Top 20 Event Rules and Eligibility. Click here for moreTop 20 Event Information.


Questions regarding the Top 20 Rankings can be directed to Robert Von Mayr, DCA Statistician.     Top 20 Stats Questions


Return to the Home Page

Please submit your questions, comments, requests and suggestions to
The Dalmatian Club of America

Copyright © 2007
The Dalmatian Club of America, Inc.
All Rights Reserved

Page last modified on January 26, 2007