Dalmatian Club of America Logo
Dalmatian Club of America
2004 Conformation Final Standings

January 1, 2004 to December 31, 2004

Name Sex DOB DCA Rank ABP Rank Top 20 BOB Rank* BOB BISS BIS G1 G2 G3 G4 Breed Points All Breed Points
Ch Quicksilver's Rhythm And Blues D 9/10/99 1 1 Y 1 76 7 2 11 16 8 10 1,038 6,961
Ch Troika's Robin Goodfellow D 6/2/02 2 4 Y 2 64 7 0 4 11 7 6 812 3,080
Ch Sunnyoaks Spicen' It Up B 3/28/02 3 5 Y 5 50 2 0 3 8 6 6 724 3,006
Ch Amera's Picturesque B 11/12/99 4 2 Y 5 50 6 2 10 6 6 5 674 5,281
Ch Just-A-Wyn's PT Cruiser D 4/01/02 5 6 Y 2 64 2 0 2 8 6 3 616 2,030
Ch Atlantis Riverboat Gambler D 8/01/01 6 3 Y 4 60 0 1 8 4 4 8 445 3,299
Ch JLS Just A Fig Newton (L) D 9/03/01 7 10 Y 7 42 0 0 3 6 2 3 434 1,633
Ch Tuckaway Indian Run D 6/18/99 8 13 Y 12 27 2 0 3 1 4 3 391 1,188
Ch Bret D's Spotlight On Snowhill B 7/08/02 9 11 Y 8 38 0 0 0 4 5 6 299 1,604
Ch Shamrock N Erin's Cuchulain (L) D 1/29/02 10 15 Y 10 36 0 0 2 0 3 0 289 767
Ch Keenen's Reflection-N-Time B 7/25/02 11 9 Y 11 30 0 1 5 3 7 2 288 1,644
Ch Snow Hill's Fireflies At Rockstar (L) B 7/31/02 12 8 Y 8 38 1 0 5 1 6 3 242 1,883
Ch Driftwood Picotee Freestyle NA AXJ D 10/06/99 13 38 Y 81 2 1 0 0 0 0 0 236 236
Ch Merry Go Round Mach Ten D 12/11/00 14 7 Y 25 14 0 0 3 4 1 2 216 1,895
Ch Oakdal N Calei's Oasis Starseeker D 12/14/01 15 18 Y 18 18 0 0 2 1 3 3 180 689
Ch Aberdeen's Time Bandit D 4/22/03 16 27 Y 14 20 0 0 0 1 1 3 172 409
Ch Spotlight Scandalous D 3/25/03 17 20 Y 25 14 2 0 1 1 0 2 170 671
Ch Firebusters Zoeie Of Hearts B 12/08/99 18 21 Y 16 19 0 0 0 2 3 0 165 670
Ch Cranbrooke Special Delivery D 3/31/02 19 46 Y 58 4 1 0 0 0 0 0 164 164
Ch Gemini N'Insignia Nativestar (L) B 11/23/01 20 14 Y 13 23 0 0 3 2 5 3 164 1,164
Ch Absolutely Mt. Bryton B 7/20/01 21 22   20 17 0 0 3 0 1 2 151 612
Ch Lotsa Spots N Infinity Niknak B 7/30/01 22 25   25 14 0 0 0 3 1 1 133 440
Ch Oakdal's Miss Independence B 7/4/99 23 16 Y 14 20 0 0 3 3 0 0 130 753
Ch BottomsUp Double Shot Of Belle Aire D 8/31/02 24 33   25 14 0 0 0 0 0 2 125 281
Ch Daisydot Checkered Flag D 2/08/98 25 42   43 6 1 0 0 0 0 1 123 204
Ch Erin's Wildwood Minnie Pearl B 12/10/99 26 24   20 17 1 0 0 1 2 2 122 452
Ch Firebuster's So Gud Together B 12/08/99 27 12 Y 18 18 0 0 1 1 6 2 109 1,250
Ch Topwin Diamond Rustler Of Pal (L) D 7/18/00 28 52   34 10 0 0 0 0 0 0 106 106
Ch L.A.'s Sire Willaim Rocky Wilhoit (L) D 2/10/97 28 39   30 12 0 0 0 0 1 1 106 218
Ch Starchart's Regulus B 8/31/02 30 30   16 19 0 0 0 1 0 3 104 360
Ch Ashwynn'N Hattrick's Nsync B 1/30/02 30 23   22 16 0 0 0 2 1 2 104 514
Ch Cottondale Ink Jet Copy D 9/2/98 32 17 Y 22 16 0 0 1 4 2 1 103 716
Ch Dakota's Crossfire D 7/13/02 33 29   25 14 0 0 4 0 0 1 100 397
Ch Mainstreets HooDoo OnTheSpot D 9/10/98 34 41   30 12 1 0 0 0 1 0 74 214
Ch Choco Chip TCJ BonVoyage (L) 1/22/03 35 64   58 4 1 0 0 0 0 0 71 71
Ch Erin N Shamrock's Lord O'The Dance D 6/26/96 36 66   98 1 1 0 0 0 0 0 65 65
Ch HiSpot's Made U Look D 5/06/03 37 67   81 2 0 0 0 0 0 0 62 62
Ch Heegee 'N Erin's Perfect Match D 5/18/01 37 26   43 6 0 0 3 0 0 1 62 410
Ch Amethyst First Fallen Snow (L) B 12/06/02 39 28   34 10 0 0 2 1 1 1 59 406
Ch McDottie Keenen Irish Jigs D 5/04/03 40 69   48 5 0 0 0 0 0 0 57 57
Ch Tramac Mochamotion OA NAJ (L) B 4/10/96 41 34 Y 98 1 1 0 1 0 0 0 51 272
Ch Hoo Doo's Play It Again B 3/01/02 42 49   33 11 0 0 1 1 0 0 49 132
Ch Dalville Celtic Folklore D 12/30/01 43 75   69 3 0 0 0 0 0 0 47 47
Ch Moorcroft's Masterpiece D 5/21/02 44 77   36 9 1 0 0 0 0 0 46 46
Ch Spotlight Splendid B 11/07/02 45 77   58 4 0 0 0 0 0 0 46 46
Ch Lakeshore's Point Of Grace B 5/9/03 46 40   43 6 0 0 0 1 1 0 45 216
Ch Tramac I Just Wanta Spotlite B 5/24/02 47 19 Y 24 15 0 0 2 4 0 0 44 683
Ch Firebusters Jimmy Olsen D 7/26/99 48 35   36 9 0 0 0 2 1 0 42 270
Ch Dotzinks ETS Freedom Of Pal D 9/18/01 48 81   69 3 0 0 0 0 0 0 42 42
Ch Erin'N'Mt View's Pretty'N'Pink B 8/13/03 50 82   98 1 1 0 0 0 0 0 40 40
Ch LRL ATLS Teracotta of PAL (L) B 8/26/03 50 82   48 5 0 0 0 0 0 0 40 40

Legend:

ABP Rank = All Breed Point Ranking according to number of total dogs (All Breeds) defeated in Group & BIS Competition.
BOB Rank = Ranking by the number of BOB won.
* BOB Rank does not count in the Top 20 calculation (only ABP and Breed Point rankings).
Breed Points = Total number of Dalmatians defeated.
All Breed Points = Total number of dogs (All Breeds) defeated.

The Top 20 standings are based on standing in Breed (total of Dals defeated) or All-Breed (total of dogs defeated) as compiled for the Top Spots published in the Spotter, counting on a calendar year basis. When the final statistics for the previous year have been compiled, the Top 20 Dalmatians in either qualifying standing are invited to participate in the competition subject to the DCA Top 20 Event Rules and Eligibility. Click here for moreTop 20 Event Information.


Questions regarding the Top 20 Rankings can be directed to Robert Von Mayr, DCA Statistician.     Top 20 Stats Questions


Return to the Home Page

Please submit your questions, comments, requests and suggestions to
The Dalmatian Club of America

Copyright © 2005
The Dalmatian Club of America, Inc.
All Rights Reserved

Page last modified on October 13, 2005