Dalmatian Club of America Logo
Dalmatian Club of America
All Time Top Show Dals Through 2005
Rank Name Sex BOB BIS G1 G2 G3 G4 Years
1 Ch Tuckaway Winged Foot D 427 17 135 87 64 27 1994 - 2000
2 Ch Spotlight's Spectacular (L) B 377 65 283 34 19 4 1993-1997
3 Ch Green Starr's Colonel Joe D 336 35 158 76 51 17 1975 - 1982
4 Am/Can Ch Korcula Midnight Hour D 298 7 88 75 40 23 1991- 1996
5 Ch Merry Go Round Mach Ten D 285 15 89 91 31 17 2002 - 2005
6 Am/Can Ch Korcula Midnight Star Bret D D 279 8 65 58 34 25 1986 - 1995
7 Am/Can Ch Proctor's Dappled Hi-Flyer D 275 5 57 58 32 31 1990 - 1996
8 Ch Fireman's Freckled Friend D 256 40 131 62 15 14 1983 - 1989
9 Am/Can Ch PGR Heiloh Samson CD D 245 2 21 47 46 27 1980-1987
10 Ch Spottsboro Rebel Streak D 219 0 8 9 17 21 1979 -1984
11 Ch Firebusters Gud Humor Man D 208 4 32 19 41 26 1999-2002
12 Ch Fanfayre's Beau Of Short Acre D 207 2 22 37 36 38 1982 - 1986
12 Ch Quicksilver's Rhythm And Blues D 207 3 32 26 19 22 2000 - 2005
14 Ch Erin N Shamrock's Lord O'The Dnce D 204 5 35 49 22 12 1997 - 2005
15 Ch Green Starr's Shamrock B 201 3 34 36 42 27 1985 - 1988
16 Ch Lord Jim D 189 13 50 35 20 11 1967 - 1970
17 Ch Five Star's Sonny Boy D 187 8 33 46 33 23 1979 - 1983
18 Am/Can/Mex Ch Ye Dal Dark Brilliance D 177 7 46 51 33 15 1958 - 1965
19 Ch Tuckaway Olympic D 171 8 49 48 21 6 1996 - 1999
20 Ch Deltalyn N Penwiper KisNCuzn B 170 23 85 38 13 9 1990 - 1994
21 Ch Tallyho's Sir Charles D 167 0 27 31 30 18 1975 - 1981
22 Ch Cottondale Ink Jet Copy D 153 1 14 14 21 14 1999 - 2004
23 Ch Trailside's Loaded Dice (L) D 152 1 12 21 18 14 1995 -1999
24 Ch Colonial Coach Son Of York D 150 0 5 14 16 29 1967 - 1973
25 Ch Rolonet's Ragtime Dandy D 144 8 36 34 23 21 1978 - 1983
26 Ch Panore Of Watseka D 141 10 51 26 13 16 1971 - 1977
27 Ch The Opera's Dappertutto D 139 1 20 27 7 13 1994 - 1998
28 Ch St. Florian Pisces Jordache D 137 3 19 29 14 19 1986 - 1990
29 Am/Can/Mex Ch Little Slam's Major Game D 136 0 19 26 23 20 1970 - 1974
30 Ch Amera's Picturesque B 135 2 18 17 20 11 2000 - 2005
31 Ch ErinNAcorn Rowan Of PeaceValley (L) D 134 0 12 12 13 7 1998 - 2002
31 Am/Can Ch Godin's To Be Or Not To Be B 134 8 34 26 19 10 1987 - 1993
33 Am/Can Ch Prince Harts D 133 1 48 31 21 4 1998 - 2003
34 Ch Daisydot Checkered Flag D 132 1 11 15 11 15 1999 - 2005
35 Am/Can/Mex/Int Sts/PR Ch Volanta Vici D 130 3 33 23 18 13 1991 - 1997
35 Ch Milky Way's Egyptian Goddess B 129 6 36 30 19 6 1993 - 1996
37 Am/Can Ch Tateland's Top Gun D 127 0 16 25 22 13 1995 - 1998
38 Am/Can Ch Deltalyn Decoupage D 126 1 12 14 20 15 1974 - 1979
38 Ch Korcula Midnight Master D 126 1 31 39 18 11 1988 - 1992
38 Am/Ber/Can Ch Roadcoach Roadster D 126 17 75 33 7 3 1955 - 1963
41 Ch Farga De Montjuic B 125 5 44 23 12 11 1986 - 1992
42 Am/Can Ch Pacifica Pride of Poseidon D 124 1 13 21 29 23 1965 - 1970
43 Ch Pisces Daisydot FYI B 122 1 11 25 20 14 1999 - 2002
44 Am/Can Ch Coachman's Chuck-A-Luck D 121 3 31 37 15 11 1964 - 1971
44 Ch Volanta Venturian Of Snow Hill D 121 1 9 28 12 22 1991 - 1993
46 Ch Sunnyoaks Spicen' It Up B 120 0 8 13 12 16 2002 - 2005
47 Ch Atlantis' Riverboat Gambler D 119 1 12 7 9 11 2002 - 2005
47 Am/Can Ch Merry Go Round XKE D 119 3 17 23 9 12 1987 - 1991
47 Am/Can Ch Valto's Chief Justice D 119 0 8 10 10 18 1970 - 1974
50 Ch Peace Valley Kahlua's Carbon Copy B 115 0 13 15 11 6 1995 - 1999
51 Ch Albelarm Starr Of Summerhill D 114 1 29 19 14 13 1979 - 1984
51 Am/Can Ch Blackpool Crinkle Forest B 114 6 39 30 21 12 1962 - 1966
53 Ch JLS Just A Fig Newton (L) D 113 0 5 13 8 7 2002 - 2005
54 Ch Crestview Dan Patch D 112 4 29 26 18 7 1973 - 1977
54 Ch Swabbie Of Oz Dal B 112 8 62 32 7 4 1948 - 1954
56 Ch Tramac Mochamotion (L) B 108 4 26 13 12 8 1998 - 2004
56 Am/Can Ch Paisleys Pointblank CD CGC (L) D 108 3 29 20 7 12 1993 - 1996
58 Ch Centenial Doctor Pepper (L) D 105 0 2 5 9 7 1987 - 1996
59 Am/Can Ch Fireman's Becky Newsham B 103 0 6 13 15 26 1966 - 1972
59 Ch Troika's Robin Goodfellow D 103 0 5 14 11 8 2002 - 2005
60 Ch Korcula Salona CD D 101 0 7 12 9 9 1983 - 1988
60 Am/Int/Mex Ch Dalwood's Knight Traveler D 101 0 7 12 9 9 1983 - 1988
62 Ch Legacy's Pen Pal B 100 0 13 15 14 9 1991 - 1996


Questions regarding these Rankings can be directed to Robert Von Mayr, DCA Statistician.     Top 20 Stats Questions


Return to the Home Page

Please submit your questions, comments, requests and suggestions to
The Dalmatian Club of America

Copyright © 2007
The Dalmatian Club of America, Inc.
All Rights Reserved

Page last modified on January 25, 2007